Welcome to Wilton Angling Club

All results for the selected match can be found below.

Match Results
Date: 07/09/2014
Location: The Oaks, Cedar
Peg No. Member Name Weight lbs Points
6 2nd A Moore 72.02 14
5 Sec Dave Cleary 48.04 10
2 Shaun Burke 39.10 9
3 Big Geoff 19.08 8
8 J Cooper 8.10 7
 
14 Sec Big Ash (AKA deletes things) 32.06 10
11 Zimmo 28.04 9
12 Craig Herman 20.14 8
9 Peter Hall 17.14 7
15 M Atkinson 7.12 6
 
26 1st Graeme Lowery 83.04 15
22 3rd Martin Bell 62.11 13
20 Sec Dave Watson 55.01 10
18 Ste Fearn 50.10 9
25 Phil Cooper 35.08 8
 
34 Sec Dave Alderson 52.12 10
28 Will Henderson 44.00 9
30 David Jackson 23.08 8
32 Jimmy Strickland 16.00 7
38 Paul Knight 7.12 6
36 Frank Peck 4.04 5
<back to matches