All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 1 Sec | Scott Brady | 139.03 | 10 |
| 4 | Kev Halliwell | 134.00 | 9 |
| 36 | Shaun Burke | 128.02 | 8 |
| 2 | Eddie Smith | 111.02 | 7 |
| 33 | Dave Watson | 87.09 | 6 |
| 35 | Frank Peck | 27.03 | 5 |
| 5 1st | A Moore | 239.06 | 15 |
| 7 2nd | Dave Cleary | 181.00 | 14 |
| 30 3rd | Zimmo | 165.10 | 13 |
| 8 Sec | A Bishop | 67.13 | 10 |
| 32 | Andy Ward | 38.13 | 9 |
| 28 | Paul Knight | 30.04 | 8 |
| 26 4th | Lee broke-back-mountain | 152.04 | 12 |
| 23 Sec | Ste Fearn | 151.04 | 10 |
| 9 | Neil Walker | 90.13 | 9 |
| 12 | Big Ash (AKA deletes things) | 86.10 | 8 |
| 25 | Jimmy Strickland | 84.11 | 7 |
| 11 | B Crossley | 43.08 | 6 |
| 22 Sec | Will Henderson | 106.05 | 10 |
| 15 | Martin Bell | 96.00 | 9 |
| 19 | Dave Alderson | 64.01 | 8 |
| 14 | M Atkinson | 62.15 | 7 |
| 18 | Big Geoff | 55.04 | 6 |
| 20 | Neil Stewart | 51.12 | 5 |
| 17 | J Cooper | 30.03 | 4 |
