All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 9 3rd | Martin Bell | 51.04 | 13 |
| 5 Sec | Andy Ward | 26.12 | 10 |
| 3 | Shaun Burke | 21.06 | 9 |
| 7 | Dave Cleary | 20.04 | 8 |
| 11 | B Crossley | 13.04 | 7 |
| 1 | Paul Knight | 9.00 | 6 |
| 15 2nd | A Moore | 68.06 | 14 |
| 19 Sec | Phil Cooper | 32.00 | 10 |
| 21 | J Cooper | 15.01 | 9 |
| 13 | Big Geoff | 14.10 | 8 |
| 23 | Jimmy Strickland | 13.01 | 7 |
| 18 | Frank Peck | 0.00 | 0 |
| 33 Sec | Zimmo | 30.14 | 10 |
| 27 | A Bishop | 30.04 | 9 |
| 29 | Ste Fearn | 29.06 | 8 |
| 25 | Eddie Smith | 8.02 | 7 |
| 31 | Neil Walker | 4.08 | 6 |
| 35 | Peter Hall | 3.15 | 5 |
| 39 1st | Scott Brady | 70.08 | 15 |
| 43 Sec | Will Henderson | 20.08 | 10 |
| 37 | David Jackson | 15.08 | 9 |
| 45 | M Atkinson | 15.02 | 8 |
| 41 | Dave Alderson | 13.12 | 7 |
