Welcome to Wilton Angling Club

All results for the selected match can be found below.

Match Results
Date: 06/07/2014
Location: Woodlands, Kestrel
Peg No. Member Name Weight lbs Points
32 Sec Kev Halliwell 46.04 10
34 A Moore 44.02 9
1 Martin Bell 43.12 8
4 A Bishop 26.06 7
35 Big Ash (AKA deletes things) 24.12 6
2 M Atkinson 21.06 5
5 Neil Walker 0.00 0
 
6 Sec Shaun Burke 33.02 10
10 Ste Fearn 27.12 9
30 Peter Hall 26.14 8
8 Big Geoff 15.02 7
29 Andy Stott 0.00 0
31 Dave Welsh 0.00 0
 
12 1st Scott Brady 110.08 15
13 2nd John Milican 76.00 13
11 Sec Eddie Smith 35.10 10
25 Neil Stewart 34.14 9
24 Bagga Smith 30.01 8
27 Phil Cooper 23.12 7
26 Craig Stockton 19.08 6
 
21 3rd Will Henderson 64.10 13
20 4th Jonathan Short 49.03 12
19 Sec Zimmo 30.12 10
14 John Stevens 21.12 9
17 Dave Alderson 20.04 8
16 Jimmy Strickland 18.00 7
18 Paul Knight 7.14 6
23 Frank Peck 2.12 5
<back to matches