All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 4 2nd | Big Ash (AKA deletes things) | 41.07 | 14 |
| 3 3rd | Shaun Burke | 35.14 | 13 |
| 1 Sec | Lee broke-back-mountain | 34.07 | 10 |
| 6 | Neil Stewart | 26.00 | 9 |
| 2 | Peter Hall | 23.02 | 8 |
| 8 | Martin Bell | 10.04 | 8 |
| 11 Sec | Scott Brady | 32.03 | 10 |
| 14 | Graeme Lowery | 27.03 | 9 |
| 17 | Big Geoff | 25.15 | 8 |
| 15 | Eddie Smith | 25.13 | 7 |
| 12 | Dave Cleary | 18.08 | 6 |
| 9 | Dave Alderson | 17.08 | 5 |
| 22 Sec | Ste Fearn | 33.05 | 10 |
| 25 | David Jackson | 28.06 | 9 |
| 23 | B Crossley | 27.05 | 8 |
| 20 | Phil Cooper | 24.01 | 7 |
| 19 | Craig Stockton | 20.10 | 6 |
| 26 | Jimmy Strickland | 15.07 | 5 |
| 32 1st | Dave Watson | 44.10 | 15 |
| 28 Sec | Will Henderson | 32.02 | 10 |
| 29 | J Cooper | 23.09 | 9 |
| 34 | Kev Halliwell | 21.04 | 8 |
| 35 | Zimmo | 16.09 | 7 |
