Welcome to Wilton Angling Club

All results for the selected match can be found below.

Match Results
Date: 25/05/2014
Location: Brafferton Ghost lake
Peg No. Member Name Weight lbs Points
1 Sec Craig Stockton 26.08 10
6 John Stevens 21.10 9
4 Andy Stott 20.08 8
5 Tony Leeming 18.06 7
2 Eddie Smith 17.05 6
3 Neil Stewart 14.08 5
 
10 2nd David Jackson 37.02 14
13 4th Jonathan Short 30.00 12
7 Sec Dave Cleary 19.07 10
11 Big Geoff 10.09 9
12 Zimmo 6.07 8
8 Peter Hall 5.08 7
9 Jimmy Strickland 0.00 0
 
19 Sec Bagga Smith 23.08 10
17 Steven Wilson 21.00 9
15 Dave Welsh 17.00 8
16 Neil Walker 11.02 7
18 A Bishop 0.00 0
14 Dave Alderson 0.00 0
 
23 1st Scott Brady 68.14 15
30 3rd M Atkinson 30.10 13
24 Sec Martin Bell 27.05 10
25 Big Ash (AKA deletes things) 25.08 9
21 Will Henderson 10.08 8
27 B Crossley 0.00 0
22 J Cooper 0.00 0
26 Shaun Burke 0.00 0
<back to matches