Welcome to Wilton Angling Club

All results for the selected match can be found below.

Match Results
Date: 13/04/2014
Location: The Oaks, Poplars
Peg No. Member Name Weight lbs Points
14 Sec Ste Fearn 45.12 10
12 Zimmo 25.08 9
6 David Jackson 24.14 8
8 Craig Stockton 22.12 7
10 Eddie Smith 22.05 6
1 J Cooper 16.13 5
2 B Crossley 15.13 4
4 A Bishop 0.00 0
 
28 1st Shane Atkins 110.02 15
18 Sec Graeme Lowery 50.10 10
22 Jonathan Short 46.04 9
24 John Milican 32.10 8
20 Dave Alderson 25.03 7
26 Big Ash (AKA deletes things) 21.06 6
16 Jimmy Strickland 3.04 5
 
39 3rd Martin Bell 51.05 13
32 Sec Craig Herman 36.14 10
30 Dave Cleary 36.12 9
35 Will Henderson 27.06 8
33 Kev Halliwell 24.09 7
41 Dave Watson 19.13 6
37 Big Geoff 4.10 5
 
53 2nd A Moore 55.02 14
54 Sec Shaun Burke 37.12 10
49 Neil Walker 35.12 9
43 Neil Stewart 24.12 8
51 M Atkinson 10.07 7
47 Peter Hall 8.05 6
45 DJ 0.00 0
<back to matches