All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| C34 4th | B Crossley | 30.00 | 12 |
| C28 Sec | M Atkinson | 23.01 | 10 |
| C35 | Kev Halliwell | 21.01 | 9 |
| C31 | Scott Brady | 19.10 | 8 |
| C27 | Bagga Smith | 10.10 | 7 |
| C33 | Eddie Smith | 9.01 | 6 |
| C29 | Andy Ward | 7.01 | 5 |
| C36 1st | Jonathan Short | 37.14 | 15 |
| C25 3rd | David Jackson | 31.04 | 13 |
| C38 Sec | Dave Alderson | 21.03 | 10 |
| C24 | John Stevens | 12.13 | 9 |
| C23 | Paddy Short | 6.11 | 8 |
| C26 | Big Geoff | 3.02 | 7 |
| C22 | A Bishop | 0.00 | 0 |
| K8 2nd | Ste Fearn | 32.02 | 14 |
| K4 Sec | Dave Cleary | 23.08 | 10 |
| K10 | Zimmo | 23.05 | 9 |
| K6 | Neil Walker | 16.11 | 8 |
| K3 | Will Henderson | 15.00 | 7 |
| K2 | Shaun Burke | 12.03 | 6 |
| K1 | Craig Stockton | 4.07 | 5 |
| K7 | Jimmy Strickland | 0.00 | 0 |
| K15 Sec | Martin Bell | 27.14 | 10 |
| K20 | John Milican | 24.15 | 9 |
| K17 | Dave Watson | 20.01 | 8 |
| K13 | Lee broke-back-mountain | 16.02 | 7 |
| K16 | Big Ash (AKA deletes things) | 11.00 | 6 |
| K19 | J Cooper | 9.02 | 5 |
| K11 | Peter Hall | 2.05 | 4 |
| K18 | Neil Stewart | 0.00 | 0 |
