All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 10 1st | Lee broke-back-mountain | 22.06 | 15 |
| 13 Sec | Jonathan Short | 9.00 | 10 |
| 8 | Martin Bell | 7.02 | 9 |
| 11 | A Moore | 4.02 | 8 |
| 6 | M Atkinson | 1.13 | 7 |
| 2 | Jimmy Strickland | 0.00 | 0 |
| 16 Sec | John Milican | 8.13 | 10 |
| 19 | Big Ash (AKA deletes things) | 8.07 | 9 |
| 17 | Andy Ryan | 2.03 | 8 |
| 20 | Dave West | 1.01 | 7 |
| 18 | Bagga Smith | 0.00 | 0 |
| 15 | Andy Ward | 0.00 | 0 |
| 21 2nd | Zimmo | 22.05 | 14 |
| 27 3rd | Scott Brady | 14.06 | 13 |
| 26 Sec | Dave Alderson | 8.10 | 10 |
| 24 | Paddy Short | 2.11 | 9 |
| 29 | Peter Hall | 0.14 | 8 |
| 30 | B Crossley | 0.14 | 8 |
| 34 4th | Cavey | 9.09 | 12 |
| 35 Sec | Neil Stewart | 8.05 | 10 |
| 32 | Ste Fearn | 3.15 | 9 |
| 31 | J Cooper | 2.00 | 8 |
| 33 | Eddie Smith | 1.05 | 7 |
| 36 | John Stevens | 1.05 | 7 |
| 40 | Big Geoff | 0.02 | 6 |
